Month | Base Rate |
---|---|
Kartik 2080/81 | 9.39% |
Kartik 2081/82 (Applicable Base Rate) | 9.60% |
Asoj 2081/82 | 9.60% |
Asoj 2081/82 (Applicable Base Rate) | 9.87% |
Bhadra 2081/82 | 9.80% |
Bhadra 2081/82 (Applicable Base Rate) | 10.13% |
Shrawan 2081/82 | 10.21% |
Shrawan 2081/82 (Applicable Base Rate) | 10.38% |
Asadh 2080/81 | 10.38% |
Asadh 2080/81 (Applicable Base Rate) | 10.54% |
Jestha 2080/81 | 10.54% |
Jestha 2080/81 (Applicable Base Rate) | 10.83% |
Baisakh 2080/81 | 10.71% |
Baisakh 2080/81 (Applicable Base Rate) | 11.11% |
Chaitra 2080/81 | 11.26% |
Chaitra 2080/81 (Applicable Base Rate) | 11.54% |
Falgun 2080/81 | 11.37% |
Falgun 2080/81 (Applicable Base Rate) | 11.84% |
Magh 2080/81 | 11.98% |
Magh 2080/81 (Applicable Base Rate) | 12.23% |
Poush 80/81 | 12.16% |
Poush 80/81 (Applicable Base Rate) | 12.47% |
Mangsir 2080/81 | 12.56% |
Mangsir 2080/81 (Applicable Base Rate) | 12.74% |
Kartik 2080/81 | 12.71% |
Kartik 2080/81 (Applicable Base Rate) | 12.86% |
Asoj 2080/81 | 12.95% |
Asoj 2080/81 (Applicable Base Rate) | 12.91% |
Bhadra 2080/81 | 12.91% |
Bhadra 2080/81 (Applicable Base Rate) | 12.93% |
Shrawan 2080/81 | 12.88% |
Shrawan 2080/81 (Applicable Base Rate) | 12.98% |
Asadh 2080/81 | 13.01% |
Asadh 2080/81 (Applicable Base Rate) | 12.98% |
Jestha 2080/81 | 13.06% |
Jestha 2080/81 (Applicable Base Rate) | 13.05% |
Baisakh 2080/81 | 12.86% |
Baisakh 2080/81 (Applicable Base Rate) | 13.20% |
Month | Description | Base Rate |
---|---|---|
Shrawan | FY 2079-80 | 12.00% |
Bhadra | FY 2079-80 | 12.54% |
Ashwin | FY 2079-80 | 13.10% |
First Quarter Average | 12.55% | |
Kartik | FY 2079-80 | 13.10% |
Mangsir | FY 2079-80 | 13.10% |
Poush | FY 2079-80 | 13.46% |
Second Quarter Average | 13.22% | |
Magh | FY 2079-80 | 13.02% |
Falgun | FY 2079-80 | 13.52% |
Chaitra | FY 2079-80 | 13.23% |
Third Quarter Average | 13.26% | |
Baishakh | FY 2079-80 | 12.86% |
Jestha | FY 2079-80 | 13.06% |
Asadh | FY 2079-80 | 13.01% |
Fourth Quarter Average | 12.98% |
Month |
Year |
Base Rate |
---|---|---|
Shrawan | 2078/79 | 8.99% |
Bhadra | 2078/79 | 9.09% |
Ashwin | 2078/79 | 9.50% |
1st Quarter Average | – | 9.19% |
Kartik | 2078/79 | 9.45% |
Mangsir | 2078/79 | 9.93% |
Poush | 2078/79 | 10.02% |
2nd Quarter Average | – | 9.80% |
Magh | 2078/79 | 10.03% |
Falgun | 2078/79 | 10.43% |
Chaitra | 2078/79 | 11.00% |
3rd Quarter Average | – | 10.49% |
Baisakh | 2079/80 | 11.39% |
Jesth | 2079/80 | 11.58% |
Ashadh | 2079/80 | 11.98% |
4th Quarter Average | – | 11.65% |
Month | Year | Base Rate |
---|---|---|
Shrawan | 2077/78 | 10.45% |
Bhadra | 2077/78 | 10.03% |
Ashwin | 2077/78 | 10.20% |
Kartik | 2077/78 | 10.19% |
Mangsir | 2077/78 | 9.69% |
Poush | 2077/78 | 9.14% |
Magh | 2077/78 | 9.14% |
Falgun | 2077/78 | 9.14% |
Chaitra | 2077/78 | 9.09% |
Baisakh | 2078/79 | 9.17% |
Jesth | 2078/79 | 9.04% |
Ashadh | 2078/79 | 9.01% |